@lang('report.total_purchase') | {{$stock_details['total_purchase']}} {{$stock_details['unit']}} |
---|---|
@lang('lang_v1.opening_stock') | {{$stock_details['total_opening_stock']}} {{$stock_details['unit']}} |
@lang('lang_v1.total_sell_return') | {{$stock_details['total_sell_return']}} {{$stock_details['unit']}} |
@lang('lang_v1.stock_transfers') (@lang('lang_v1.in')) | {{$stock_details['total_purchase_transfer']}} {{$stock_details['unit']}} |
@lang('lang_v1.total_sold') | {{$stock_details['total_sold']}} {{$stock_details['unit']}} |
---|---|
@lang('report.total_stock_adjustment') | {{$stock_details['total_adjusted']}} {{$stock_details['unit']}} |
@lang('lang_v1.total_purchase_return') | {{$stock_details['total_purchase_return']}} {{$stock_details['unit']}} |
@lang('lang_v1.stock_transfers') (@lang('lang_v1.out')) | {{$stock_details['total_sell_transfer']}} {{$stock_details['unit']}} |
@lang('report.current_stock') | {{$stock_details['current_stock']}} {{$stock_details['unit']}} |
---|
@lang('lang_v1.type') | @lang('lang_v1.quantity_change') | @lang('lang_v1.new_quantity') | @lang('lang_v1.date') | @lang('purchase.ref_no') |
---|---|---|---|---|
{{$history['type_label']}} | @if($history['quantity_change'] > 0 ) +{{$history['quantity_change']}} @else {{$history['quantity_change']}} @endif | {{$history['stock']}} | {{@format_datetime($history['date'])}} | {{$history['ref_no']}} |
@lang('lang_v1.no_stock_history_found') |